02 / REAL-TIME MOMENTUM
Getting BACKD Velocity
Ranked by backing velocity, conviction, and recent community support.
7 ventures
| RANK | VENTURE | COMMUNITY VERDICT | SCORE | ACTIONS |
|---|---|---|---|---|
01#04 | Cookieless web analytics that follows the money | 66.7% Backed33.3% Passed | 4.0/ 5.0 | |
02#03 | ![]() Your AI applies to jobs while you sleep. | 100% Backed0% Passed | 4.0/ 5.0 | |
03#01 | ![]() See what the internet actually backs. | 100% Backed0% Passed | 4.7/ 5.0 | |
04#02 | ![]() The high-density live directory where position is claimed and defended in real time. | 100% Backed0% Passed | 4.0/ 5.0 | |
05#07 | Free app platform which provides equal visibility with no ranking! | 100% Backed0% Passed | 3.0/ 5.0 | |
06#05 | We build strong open models for agentic-coding and security. | 100% Backed0% Passed | 4.0/ 5.0 | |
07#06 | Local-first, parts tracker for messy workbenches | 100% Backed0% Passed | 3.7/ 5.0 |


